Italian efficiency
In a very short time, the Food Service Distribution Depot in Milan, Italy, has become the second largest FSD supplier in the northern Italian region of Lombardy. The secret to its success? Passion, precision and communication.
Dear visitor,
To provide you with the best possible service, we use cookies. Some cookies are necessary for the operation of the website. Other cookies for anonymous statistics, language preferences or the display of third-party content are optional. Depending on your choice, your consent also includes a transfer of data to recipients in third countries without an adequate level of data protection, such as the USA in particular, with the risk of access by authorities there without legal recourse. Under Data Privacy, you will find further information and can adjust the settings for cookies at any time.
| Name | Description | Retention Period |
|---|---|---|
| _mg | This cookie used for the user's authentication. | Session |
| searchtype | This cookie stores the search type (classic or AI). | Session |
| allowedCookie | This cookie stores whether a decision has already been made to use cookies or not. | Session |
| allowedUserCookieCategories | This cookie stores the consent given by the visitor to the use of cookies and to the integration of third-party content (see below for selection) for current session. | Session |
| ASP.NET_SessionId | This cookie stores the visitors session state to ensure smooth communication between server and client. | Session |
| lang | This cookie stores the language chosen by the visitor for the duration of the session. | Session |
| sxa_site | This cookie stores the name of the site | Session |
| theme | This cookie stores the theme value | Session |
| __RequestVerificationToken | This cookie stores the visitors request verification token to ensure smooth communication between server and client. | Session |
| Name | Description | Retention Period |
|---|---|---|
| searchtypefuture | This cookie stores the search type (classic or AI) selected by the visitor for future sessions, in case preference cookies were accepted. | 390 days |
| consentfuture | This cookie stores the consent given by the visitor to the use of cookies and to the integration of third-party content (see below for selection) for future sessions. | 390 days |
| langfuture | This cookie stores the language selected by the visitor for future sessions, in case preference cookies were accepted. | 390 days |
| themefuture | This cookie stores the theme selected by the visitor for future sessions, in case preference cookies were accepted. | 390 days |
| Name | Description | Retention Period |
|---|---|---|
| _fbp | This facebook cookie enables the collection of anonymised statistics about the use of articles and content on this website in the facebook business manager. | 90 Days |
| Name | Description | Retention Period |
|---|---|---|
| _ga | This cookie is used to distinguish users. We use the web analysis service Google Analytics of Google LLC (1600 Amphitheatre Parkway, Mountain View, CA 94043, USA; "Google") on our website. For details, please refer to the cookie policy of Google Analytics | 2 Years |
| _ga_property-id | This cookie is used to persist session state. We use the web analysis service Google Analytics of Google LLC (1600 Amphitheatre Parkway, Mountain View, CA 94043, USA; "Google") on our website. For details, please refer to the cookie policy of Google Analytics | 2 Years |
| Name | Description | Retention Period | |
|---|---|---|---|
| YouTube | The YouTube videos embedded on these pages use a number of cookies for display. For details, please refer to the privacy policy of Google. | For details, please refer to the privacy policy of the service provider mentioned in the description. |
In a very short time, the Food Service Distribution Depot in Milan, Italy, has become the second largest FSD supplier in the northern Italian region of Lombardy. The secret to its success? Passion, precision and communication.


Opened in 2016, the FSD depot in Milan now supplies customers on 76 different routes spanning an area of 15,000 square kilometres. It delivers 6 days a week – orders before 11 AM even on the same day.
An assortment of goods that is carefully tailored to the needs of food service customers is stored in a building encompassing 6,500 square metres plus 450 square metres for frozen goods. The fruit and vegetable shelves look a bit empty? That is intentional! Because we replenish daily.
More than 70 employees ensure that the Milan depot runs smoothly. The key factor is communication between the different areas. Customer managers and back-end managers need to be in constant communication to quickly respond to changes in the market or special customer wishes. That is our key to success.
Is there room for improvement? Of course. The next step is the development of unused space in the building to expand the warehouse and the loading area. The goal is to be able to work more efficiently and supply customers even faster.

I accept YouTube cookies. See Google Privacy Policy.
A look behind the scenes of the FSD depot in Milan and 3 statements by Marco Tonini, Warehouse Coordinator:

I accept YouTube cookies. See Google Privacy Policy.

I accept YouTube cookies. See Google Privacy Policy.

I accept YouTube cookies. See Google Privacy Policy.
Rate the article